Le Pneu Plein idéal pour les cadences de travail modérées.
SES CARACTERISTIQUES :
- Un talon ajutsté lui assure un bon serrage sur le matériel "fer"
- Disponible dans les dimensions du 8 au 15 pouces
QUALITES SPECIALES
- Talon de blocage
- Non marquant
| Dimensions | Largeur de jante | Poids | ||
|---|---|---|---|---|
| 8 | 4.00 - 8 | 3.00 | 11,00 | |
| 5.00 - 8 | 3.00 | 16,70 | ||
| 15 x 41/2 - 8 | 125 / 75 - 8 | 3.00 | 10,95 | |
| 16 x 6 - 8 | 125 / 75 - 8 | 4.33 | 16,80 | |
| 18 x 7 - 8 | 180 / 70 - 8 | 4.33 | 21,40 | |
| 9 | 6.00 - 9 | 4.00 | 27,75 | |
| 21 x 8 - 9 | 200 / 75 - 9 | 6.00 | 51,05 | |
| 10 | 6.50 - 10 | 5.00 | 36,95 | |
| 23 x 9 - 10 | 225 / 75 - 10 | 6.50 | 51,35 | |
| 200 x 50 - 10 | 6.50 | 25,60 | ||
| 12 | 7.00 - 12 | 5.00 | 46,65 | |
| 23 x 10 - 12 | 225 / 75 - 12 | 8.00 | 51,85 | |
| 27 x 10 - 12 |
250 / 75 - 10 |
8.00 | 67,60 | |
| 15 | 7.00 - 15 | 5.50 | 52,20 | |
| 7.50 - 15 | 5.50 | 62,50 | ||
| 8.15 - 15 (28x9 - 15) | 225 / 75 - 15 | 7.00 | 58,00 | |
| 8.25 - 15 | 6.50 | 86,75 | ||
| 2.50 - 15 | 7.00 | 74,75 | ||
